Prices
| Modules and Features |
Starter
|
Essential
|
Growth
|
Enterprise
|
|---|---|---|---|---|
| Number of Employees | limited | Unlimited | Unlimited | Unlimited |
| Cost Per Additional Employee | Not Applicable | ₹30/ month | ₹60/ month | ₹100/ month |
| Leave Management | ||||
| Basic Leave Tracking | ||||
| Custom Leave Types | ||||
| Leave Balance Notifications | ||||
| Attendance Management | ||||
| Time Tracking | ||||
| Biometric Integration | ||||
| Attendance Reports | ||||
| Payroll | ||||
| Salary Calculation | ||||
| Tax Compliance | ||||
| Payroll Reports | ||||
| Employee Self Onboarding | ||||
| Digital Documentation | ||||
| Automated Process |